Results from our second test set of the season yielded impressive results:
3 x 100 Freestyle on 5:00
| Name | 2013 Avg. | 2012 Avg. | Time Improv. | % Improv. |
| Andrew D | :58.3 | 1:00.7 | -2.4 | 4% |
| Eliza E | 1:04.1 | 1:11.3 | -7.2 | 10% |
| Erin B | 1:05.7 | 1:12.4 | -6.7 | 9% |
| Kara M | :59.5 | 1:04.2 | -4.7 | 7% |
| Keanan F | :55.4 | :58.9 | -3.5 | 6% |
| Makenzie K | 1:11.1 | 1:16.1 | -5.0 | 7% |
| Noelle J | 1:08.3 | 1:20.5 | -12.2 | 15% |
| Richard M | 1:08.9 | 1:08.9 | -0 | 0% |
| Skyler P | :59.2 | 1:01.4 | -2.2 | 4% |
First-timers’ results:
| Name | Avg. |
| Ally F | 1:01.7 |
| Drew N | 1:09.8 |
| Jeremy B | :58.5 |
| Logan I | :59.5 |